Have a suggestion for a term to be included? Just contact your Sniffie representative and we’ll include it here!
General terms related to Sniffie
Term | Description |
---|---|
Product tag | A descriptive word that you can add to any of your products in product catalogue to group that product to that tag |
Filter | A way to narrow Sniffie analytics on your extracted web data with specific criteria such as by website or by product category |
Sniff | The basic unit of extracted web data in Sniffie platform. It’s saved form is a table. |
API | Application programming interface: the main way to get you data out of Sniffie platform. |
API link builder | Sniffie’s way to create simple integration links with specific criteria. |
Record mode | The way to give Sniffie detailed instructions (macros) on how to manipulate (e.g. click, scroll, type) a website to get the desired data to show up. |
Macro | The step-by-step instructions saved to Sniffie whilst making sniffs in record mode. Sniffie duplicates your manipulative actions with the instructions stored in the macro. |
Dynamic serialization | Sniffie’s way to make sure all paginated websites are extracted regardless if the number of items changes a lot. Works with full Javascript-based dynamic pagination methods as well. |
Dynamic records | The way to insrtuct Sniffie to follow a certain part of a recorded macro until no changes occur anymore. |
Data enrichment | The way to include more related data to your sniffs from other websites or URLs. |
Sniffie extension | A browser extension available for Chrome and Mozilla Firefox. Used to fetch all data into Sniffie. |
Website aggressiveness | A quantitative way to describe how much a website changes any of its sniffed attributes. |
Data extraction | The way to save data from any online source to an offline format. Synonym for scraping or web crawling. |
Scraping | The way to save data from any online source to an offline format. Synonym for data extraction or web crawling. |
Web crawling | The way to save data from any online source to an offline format. Synonym for data extraction or scraping. |
Terms related to statistics used in Sniffie service
Term | Description |
---|---|
Q1 | First quartile of a ranked data set corresponding to a data point that is exactly in the middle of minimum and median. |
Q3 | Third quartile of a ranked data set corresponding to a data point that is exactly in the middle of median and maximum. |
Median | The exact midpoint between minimum and maximum data points in a ranked data set. Also known as Q2 (second quartile). |
Mean | The sum of a list of numbers divided by the list length (i.e. the number of numbers in the list. Also known as average. |
Mode | The most commonly occurring data point in a data set. |
Icons used in Sniffie service
Icon | Description |
---|---|
Not yet in Sniffie image cloud | |
Home View/td> | |
Not yet in Sniffie image cloud | |
Not yet in Sniffie image cloud | |
Not yet in Sniffie image cloud | |
Not yet in Sniffie image cloud | |
Not yet in Sniffie image cloud | |
Not yet in Sniffie image cloud |